Please verify again the input.
Your Order has been sent.
Human-Diagnostics (ELISA-Kits)
Quantity | Product | Cat.-No. | Unit price EUR | Total EUR |
---|---|---|---|---|
ScheBo® • Pancreatic Elastase 1™ Serum Test | 06 | |||
ScheBo® • Pancreatic Elastase 1™ Stool Test | 07 | |||
ScheBo® • Tumor M2-PK™ EDTA-Plasma Test | 08 | |||
ScheBo® • Tumor M2-PK™ Stool Test | 11 | |||
ScheBo® • M2-PK +Hb™ combined Stool Test | 27 | |||
ScheBo® • Hb Smart™ Stool Test | 26 | |||
ScheBo® • Lactoferrin Smart™ Stool Test | 29 | |||
ScheBo® • Calprotectin Smart™ Stool Test (1 Point Calibration) | 30 | |||
ScheBo® • Calprotectin Smart™ Stool Test (4 Point Calibration) | 30-SC |
Human-Diagnostics (Rapid tests)
Quantity | Product | Cat.-No. | Unit price EUR | Total EUR |
---|---|---|---|---|
ScheBo® • M2-PK Quick™ (10 test) | 19 | |||
ScheBo® • 2in1 Quick™ (10 tests) | 23 | |||
ScheBo® • Pancreas Elastase 1 Quick™ (10 tests) | 24 | |||
ScheBo® • SARS-CoV-2 Quick™ IgM / IgG | 31 |
Veterinary Diagnostics
Quantity | Product | Cat.-No. | Unit price EUR | Total EUR |
---|---|---|---|---|
ScheBo® • Elastase 1 - Canine ELISA Stool Test | 09 | |||
ScheBo® • Pancreas Elastase 1 Quick™ Canine Rapid Test (5 tests) | 25 |
Additional Reagents
Quantity | Product | Cat.-No. | Unit price EUR | Total EUR |
---|---|---|---|---|
Extraction buffer 5 x | 02 | |||
Sample-/Washing buffer 5 x | 03 | |||
ScheBo® • Master Quick-Prep™ (42 extraction devices) | 28-Quick | |||
ScheBo® • E1 Quick-Prep™ Canine (42 extraction devices) | 09-Quick |