Human-Diagnostics (ELISA-Kits)
Product | Cat.-No. | Determination | Description |
---|---|---|---|
ScheBo® • Pancreatic Elastase 1™ Serum Test | 06 | 12 x 8 wells | Specific and stable laboratory parameter for the diagnosis or exclusion of acute pancreatitis, ERCP or gallstone induced pancreatitis |
ScheBo® • Pancreatic Elastase 1™ Stool Test | 07 | 12 x 8 wells | Non-invasive test for the diagnosis of exocrine pancreatic insufficiency due to chronic pancreatitis, cystic fibrosis, diabetes mellitus, cholelithiasis, pancreatic tumor |
ScheBo® • Tumor M2-PK™ EDTA-Plasma Test | 08 | 12 x 8 wells | First tumor marker which detects a metabolic state specific for a variety of tumors |
ScheBo® • Tumor M2-PK™ Stool Test | 11 | 12 x 8 wells | Non-invasive test for colorectal cancer screening |
ScheBo® • M2-PK + Hb™ combined ELISA Stool Test | 27 | 12 x 8 wells | Combined stool test: enzyme biomarker M2-PK + immunological faecal occult blood test (iFOBT) |
ScheBo® • Hb Smart™ Stool Test | 26 | 12 x 8 wells | Immunological faecal occult blood test (iFOBT) |
ScheBo® • Lactoferrin Smart™ Stool Test | 29 | 12 x 8 wells | Quantitative test for gastrointestinal inflammation |
ScheBo® • Calprotectin Smart™ Stool Test (1 Point Calibration) | 30 | 12 x 8 wells | Quantitative test for gastrointestinal inflammation |
ScheBo® • Calprotectin Smart™ Stool Test (4 Point Calibration) | 30-SC | 12 x 8 wells | Quantitative test for gastrointestinal inflammation |
Human Diagnostics (Rapid tests)
Product | Cat.-No. | Determination | Description |
---|---|---|---|
ScheBo® • M2-PK Quick™ | 19 | 10 samples | Rapid Test for detecting colorectal and other gastrointestinal tumors![]() |
ScheBo® • 2in1 Quick™ | 23 | 10 samples | Combined rapid test: enzyme biomarker M2-PK + immunological faecal occult blood test (iFOBT) |
ScheBo® • Pancreas Elastase 1 Quick™ | 24 | 10 samples | Rapid Test for exocrine pancreatic function testing |
ScheBo® • SARS-CoV-2 Quick™ IgM/IgG | 31 | 20 samples | SARS-CoV-2 IgM and IgG antibody detection from human whole blood, serum and plasma samples |
Lactoferrin • IBD EZ VUE® Stool Test (available in UK only) | 25 samples | Qualitative EIA rapid test for gastrointestinal inflammation |
Veterinary Diagnostics
Product | Cat.-No. | Determination | Description |
---|---|---|---|
ScheBo® • Elastase 1 – Canine (Faecal -Test) | 09 |
12 x 8 wells, |
Non-radioactive test for the diagnosis/ exclusion of exocrine pancreatic insufficiency in dogs |
ScheBo® • Pancreas Elastase 1 Quick™ Canine | 25 |
5 samples, |
Non-radioactive test for the diagnosis/ exclusion of exocrine pancreatic insufficiency in dogs |
Additional Reagents
Product | Cat.-No. | Quantity |
---|---|---|
Extraction buffer 5 x | 02 | 100 ml |
Sample-/washing buffer 5 x | 03 | 100 ml |
ScheBo® • Master Quick-Prep™ | 28-Quick | 42 pieces |
ScheBo® • E1 Quick-Prep™ Canine | 09-Quick | 42 pieces |